Retroactive Research
| Project | Narrative | Investment | TVL | Network | Description | Website | X |
|---|---|---|---|---|---|---|---|
1inch | Partner | $189M | — | Multichain | Provide liquidity through 1inch Aqua — a new shared liquidity protocol where a single wallet can provide liquidity across multiple positions simultaneously. You set the swap fee, range type, and price range yourself. There are no lockups, and your tokens remain in your wallet. A rewards program via Merkl is also live, with a total reward pool of 10M 1INCH + 500k USDC. A detailed guide is available in the post. | 1inch.com | X / Twitter |
1inch | Partner | $189.78M | — | Multichain | Swap tokens at the best rates across multiple chains. | link.1inch.com | X / Twitter |
Polymarket | Prediction | $2.28B | $352.31M | Multichain | Trade prediction markets. Ideal account setup: ~$30k volume, 20+ active days. Perfect for 15-min strategies. | polymarket.com | X / Twitter |
Noise | Prediction | $7.1M | — | Multichain | Deposit $5 via USDC on the platform, choose an attention market, and start trading (long/short) based on social media trends. Stay active in the beta to farm credits and potential rewards. | noise.xyz | X / Twitter |
Predict.fun | Prediction | TBA | TBA | BSC | Sign up on the platform and farm points through trading volume on events. | predict.fun | X / Twitter |
Forte | Perp | $910M | — | Testnet | Complete testnet and trade on the platform. Complete Galxe Quests. | forte.io | X / Twitter |
Variational | Perp | $61.8M | TBA | Multichain | Trade on the platform and farm points. Hold positions for 3+ days, use low leverage, and hedge across other perps. | omni.variational.io | X / Twitter |
Extended | Perp | $6.5M | $123.64M | Multichain | Trade on the platform and farm points. Hold positions for 3+ days, use low leverage, and pre-mint in the XVS Vault to boost points. Hedge across other perps. | app.extended.exchange | X / Twitter |
Nado | Perp | TBA | $50.66M | Ink | app.nado.xyz | X / Twitter | |
StandX | Perp | TBA | $160M | BSC | Mint DUSD on the platform, hold it in the perp wallet, and farm points. | standx.com | X / Twitter |
Perpl | Perp | $9.5M | $5.28M | Monad | app.perpl.xyz | X / Twitter | |
Liquid | Perp | $25.6M | — | Multichain | Deposit funds on the platform and farm points via perps and prediction markets (Polymarket integration). On average, ~$1000 in volume equals 1 point. | referral.tryliquid.xyz | X / Twitter |
Pacifica | Perp | TBA | $26.63M | Solana | Trade futures on theplatformin mainnet and hold positions for 3+ days. Added Vault, provide liqudity.
Open Print on Pacifica and complete daily tasks to earn rewards. Claim a share of the weekly points pool. Details and rules on the docs link. | app.pacifica.fi | X / Twitter |
Hibachi | Perp | $5M | — | Multichain | Deposit funds on the platform and generate trading volume to farm points. | hibachi.xyz | X / Twitter |
Ethereal | Perp | TBA | — | Ethereum | Provide liquidity in USDe on the platform and trade futures. Best to hold for 2+ days. | app.ethereal.trade | X / Twitter |
Dango | Perp | $3.6M | TBA | Ethereum | Project will close at 13 august. Withdrawl all funds from the website. | dango.exchange | X / Twitter |
Ostium | Perp | $23.5M | $17.23M | Multichain | Project no more revelant by our desicion after exploit. Remove fund from the platform. | app.ostium.com | X / Twitter |
Pond | Ai | $7.5M | — | Multichain | Sign up by email at https://try.joinpond.ai/. Connect your wallet, complete your profile, check in daily in Points Tasks (https://joinpond.ai/points), and perform/create tasks to earn points and roles.
Sign up on the platform via email (https://joinpond.ai/points). Connect your wallet and check in daily in Points Tasks (gives ~25 points). Complete profile and additional quests/role activities to earn points and improve eligibility for future rewards. | joinpond.ai | X / Twitter |
Axis Robotics | Ai | $12M | — | Multichain | Go to the site and sign in using the invite link. Complete the available on-site quests to farm badges. | hub.axisrobotics.ai | X / Twitter |
QuestFlow | Ai | $8M | — | Multichain | Complete all available quests, connect your wallet and social accounts on the website. Check regularly for newly released quests. | questflow.ai | X / Twitter |
Catena | Ai | $48M | — | Off-Chain | Register to early access on the website. | app.catena.com | X / Twitter |
Norf1 | Ai | $15M | — | Off-Chain | Register to early access to AI dapp on the website. | nof1.ai | X / Twitter |
Robinhood | DeFi | TBA | $628.20M | Robinhood | Refuel network, buy RWA and trade memes on chain. More details here. | robinhood.com | X / Twitter |
Tori Finance | DeFi | TBA | $65.49M | Multichain | Participate in Tori Finance's pre-deposit campaign per theguide: make deposits following the provided instructions.
Deposit into the newly opened pools/vaults at https://app.tori.finance/earn?referral=T3SSM. Note: withdrawals take 7 days. Ecosystem Vault provides 30x Tori Cores + 5x Upshift Points. | app.tori.finance | X / Twitter |
xStocks | DeFi | TBA | $430.26M | Multichain | Farm points by holding xStocks on the platform and hedge via perp DEXs that also offer equities (e.g., Extended). | defi.xstocks.fi | X / Twitter |
Rialto | DeFi | TBA | TBA | Multichain | Connect your wallet on Rialto, perform swaps (recommended total up to $10k) and create a referral to run other accounts through it. | app.rialto.xyz | X / Twitter |
Bulk | DeFi | $8M | — | Off-ChainMultichain | Farm roles on the discord by contect and providing events. More detailshere. Trade on the testnetplatform.
Join Bulk's pre-deposit campaign per the guide and farm AURA following the instructions. | early.bulk.trade | X / Twitter |
Saturn | DeFi | $10M | — | Multichain | Make swaps and provide liquidity on the platform to farm points. | app.saturn.credit | X / Twitter |
Titan | DeFi | $10.5M | — | Solana | titan.exchange | X / Twitter | |
Felix | DeFi | TBA | $131.93M | HyperEVM | Deposit on the platform ($BTC, $ETH, $SOL, $HYPE), use Supply/Borrow, and perform swaps to farm points. | usefelix.xyz | X / Twitter |
Glider | DeFi | $4M | — | Multichain | Deposit on the platform into the Vault (Glider), farm points and up to ~25% APR, and claim rewards every 8 hours. | glider.fi | X / Twitter |
Exponent Finance | DeFi | $5M | — | Off-Chain | Fill the form on the website to early access. | exponent.finance | X / Twitter |
Curvance | DeFi | $7.6M | $139.42M | Monad | Provide liquidity on the platform on the Monad network to farm points, with stablecoin APY around ~9%. | app.curvance.com | X / Twitter |
Hypurr.fi | DeFi | TBA | $7.40M | HyperEVM | Project will close, remove liquidity. | hypurrfi.com | X / Twitter |
Project X | DeFi | TBA | $45.88M | HyperEVM | Connect your wallet on the platform, perform swaps, and provide liquidity on the platform to farm points (use a code for a boost if available). Stay active daily to maximize rewards. | prjx.com | X / Twitter |
Base | Blockchain | TBA | $5.49B | Base | base.org | X / Twitter | |
Arc | Blockchain | $222M | — | Arc | Sign up on the platform, complete your profile, and check in daily while staying active on the forum (posts, likes, replies). Additionally, participate in events and create content to farm points, badges, and roles. | community.arc.network | X / Twitter |
Abstract | Blockchain | TBA | $11.71M | Abstract | Engage with the ecosystem by playing games, collecting badges, and completing upvotes. Minimum target: Gold tier. | abs.xyz | X / Twitter |
Unichain | Blockchain | $188.8M | $30.06M | Unichain | Bridge to the network via the official bridge on the platform, perform swaps on the platform (Uniswap/Rainbow), and deploy contracts for activity. | unichain.org | X / Twitter |
Ink | Blockchain | TBA | $155.73M | Ink | proinvite.kraken.com | X / Twitter | |
Umia | Testnet | — | — | Testnet | app.testnet.umia.finance | X / Twitter | |
Amadeus Protocol | Testnet | — | — | Multichain | Connect your wallet on https://amahub.ama.one/quests, complete tasks on the "quests" tab and create an agent at https://amahub.ama.one/. Season 1 runs until Oct 12 — complete actions before that date. | amahub.ama.one | X / Twitter |
Startale | Testnet | $70M | — | MultichainOff-Chain | Beta opened to all. Deposit fund on thewebsiteand interact with miniapps.
Open Startaleminiappspage and mark daily attendance to receive x10 points. Complete monthly tasks on the site to get 100–150 STAR. Provide liquidity and farm (0.0025 STAR per $1 of liquidity).
Register in Startale app: https://app.startale.com/sign-up. Complete missions (in-app swaps and add liquidity to Vaults) by August 19 to farm up to 100 points.
Additional links from the post:
https://startale.com/en/blog/august1-missions | app.startale.com | X / Twitter |
Monaco | Testnet | — | — | Testnet | whitelist.0xmonaco.com | X / Twitter | |
Euphoria | Testnet | $7.5M | — | Off-Chain | Check access on the platform (connect social accounts), and if needed, join events and activities to get an invite. Then wait for the mainnet launch. | testnet.euphoria.finance | X / Twitter |
Inco | Testnet | $10M | — | Testnet | Get test tokens, connect your wallet on the platform, mint and perform shield/unshield, then complete activities (game, deploy, Discord). | comfy.inco.org | X / Twitter |
Fhenix | Testnet | $22M | — | Testnet | Connect your wallet on the platform, get test tokens, perform Encrypt/Decrypt, deploy a token, and do mint + shield/unshield. | test.redact.money | X / Twitter |
Miden | Testnet | $25M | — | Testnet | miden.xyz | X / Twitter | |
Ambient | Testnet | $7.8M | — | Testnet | Sign in on the platform, connect your wallet, and test the platform (AI queries), while staying active on Discord (engagement + content). The more activity you have, the higher your chances for future rewards. | app.ambient.xyz | X / Twitter |
Sekai | Testnet | TBA | — | Testnet | Complete the testnet, finish all available tasks and use every feature of the platform. More details here. | app.sekai.fi | X / Twitter |
Pharos | Testnet | $8M | — | Testnet | Interract with project. More details here. | pharosnetwork.xyz | X / Twitter |
BitRobot — Open Robotics Lab / Bolts | Other | — | — | Multichain | Create an account on BitRobot, connect Email/wallet and Discord, then complete quests in the contribute section to farm Bolts. Platform: https://app.bitrobot.ai/referral/VJBX7K0 Bolts overview: https://bitrobot.ai/publications/bitrobot-bolts-overview | app.bitrobot.ai | X / Twitter |
DAPPOS | Other | $20.5M | TBA | Multichain | Go to the registrationpage. Connect your X (Twitter) account and your wallet. Complete actions before the deadline on August 2.
Check eligibility in the Airdrop Portal at https://dappos.com/airdrop. No cost required; follow portal instructions to verify address/activity. | dappos.com | X / Twitter |
T-Rex | Other | $17M | — | Off-Chain | Farm roles and collect badges on the platform.
Go to the portal trex.xyz/portal/badge. Install the extension, connect and verify your Xbox account via the portal to claim the badge. | trex.xyz | X / Twitter |
Pod | Other | $10M | — | Multichain | Sign up on the platform, make a minimum $5 USDC deposit, and trade RWA assets. | app.pod.network | X / Twitter |
Kairos | Other | TBA | — | Off-Chain | Early register on the website. | kairos.trade | X / Twitter |
Minara Ai | Other | TBA | — | Multichain | Interract with project. More details here. | minara.ai | X / Twitter |
Renaiss | Other | — | — | Off-Chain | Sign up on the platform, make a deposit on the platform, and trade: place bids near FMV, list cards, and execute trades. | renaiss.xyz | X / Twitter |
Jumper | Other | $52M | — | Multichain | Use the bridge across different networks, participate in campaigns, and farm XP. | jumper.exchange | X / Twitter |
Pixie Chess | Other | $5.2M | — | Multichain | Play chess, open NFT packs, and increase your rating. | pixiechess.xyz | X / Twitter |
Utexo | Other | $7.5M | — | Off-Chain | Apply to Utexo (Tether-backed), fill out the ambassador form before April 15, create content, and farm roles in Discord. | utexo.com | X / Twitter |
Verse8 | Other | $5M | — | Off-Chain | Complete in-game tasks on the platform. | verse8.io | X / Twitter |
Spaace | Other | — | — | Off-Chain | Complete quests on the platform and participate in the final season before TGE. | spaace.io | X / Twitter |
Edgen | Other | $11M | — | Off-Chain | Complete quests and daily tasks on the platform to farm points (credits). | edgen.tech | X / Twitter |
Doma | Other | $30M | — | Multichain | app.doma.xyz | X / Twitter | |
EBEbisu | Other | — | — | Multichain | Withdraw funds from pools and Vaults at https://ebisu.money/borrow. Do this immediately — the site will stop working on Oct 30. | ebisu.money | X / Twitter |
Cambria | Other | $3.5M | — | Multichain | Awaiting news from project. | lobby.cambria.gg | X / Twitter |
DSCVR | Other | — | — | Solana | Register to airdrop on the website. | dscvr.one | — |
Codex | Other | $15.8M | — | Off-Chain | Complete guild. | guild.xyz | X / Twitter |
Ethos | OtherTestnet | $1.75M | $1.46M | BaseMultichain | Boost your social score on the platform: complete daily tasks, stake ETH, and pass Human Verification. | app.ethos.network | X / Twitter |
Opensea | Other | $425.15M | — | Multichain | Interract with platform. More details here. | opensea.io | X / Twitter |
Zerion | Other | $22.5M | $1.52K | Multichain | Use the bridge & make swaps, farm points on Galxe. | app.zerion.io | X / Twitter |
NENew ambasador programs | — | — | — | — | Partisipate in ambasadors program. More details here. | — | — |
NENew Waitlists | — | — | — | — | Register to early stage projets. More details here. | — | — |
N1 | — | $7M | — | Testnet | Trade on the platform. | 01.xyz | X / Twitter |
Clusters/ | — | $9M | — | Multichain | Claim domains | clusters.xyz | X / Twitter |
Rabby Wallet | — | — | — | Multichain | Use the wallet & make in-app swaps. Code: WHITELIST. | rabby.io | X / Twitter |
Metamask | — | $725M | — | Multichain | Use the bridge, provide liquidity & make swaps | metamask.io | X / Twitter |
CLClaude курс для новичка | — | — | — | — | — | — | |
UNUntitled project | — | — | — | — | — | — | — |